Tender name | Cleaning Services to City of Swan Facilities in Ballajura Place |
---|---|
Tender number | RFT21EV04-SOR |
Advertisement proof | Advert-for-RFT21EV04-SOR.pdf |
Advertisement date | January 16, 2021 |
Closing date | February 17, 2021, 12:00 AM |
Status | Awarded |
Submissions received | Allclean Property Services Plus Bellrock Cleaning Services Pty Ltd Brightmark Group Pty Ltd Briteshine Cleaning and Maintenance Services Pty Ltd Dunbar Services (WA) Pty Ltd Glad Group Pty Ltd Iconic Property Services Pty Ltd OCE Corporate Cleaning OCS Services Pty Ltd Smart Cleaning Solutions (Vic) Pty Ltd Storm International Pty Ltd Thor Commercial Cleaning Pty Ltd |
Opened in the presence of |
Revender Sarai, Contracts and Procurement Officer, and Klara, Vincent, Contracts and Procurement Officer |
Bid items | Schedule of Rates |
Authorised by | City |
Authorisation date | April 29, 2021 |
Recommendation or minutes of OCM/TRC | RFT21EV04-SOR-Recommendation.pdf |
Result | Awarded: Brightmark Group Pty Ltd |
Price consideration (ex GST) | Anticipated contract value of $602,730.00 |